Do you see anything wrong with this? Maybe it could be corrected by combining some of the lesser populated states? North, Dakota, South Dakota, Wyoming, Montana, Idaho, and Utah would make a nicely populated state. Vermont, Maine, and New Hampshire would still be a small state. While we are at it, just give Rhode Island as a county to Massachusetts; Delaware and Maryland to Virginia and throw in West Virginia for good measure.
Size rank | State | Population | number of Senators |
37 | West Virginia | 1,852,994 | 2 |
38 | Nebraska | 1,826,341 | 2 |
39 | Idaho | 1,567,582 | 2 |
40 | Hawaii | 1,360,301 | 2 |
41 | Maine | 1,328,361 | 2 |
42 | New Hampshire | 1,316,470 | 2 |
43 | Rhode Island | 1,052,567 | 2 |
44 | Montana | 989,415 | 2 |
45 | Delaware | 897,934 | 2 |
46 | South Dakota | 814,180 | 2 |
47 | Alaska | 710,231 | 2 |
48 | North Dakota | 672,591 | 2 |
49 | Vermont | 625,741 | 2 |
50 | Wyoming | 563,626 | 2 |
15,578,334 | 28 | ||
Average population/senator | 556,369 | ||
Size rank | State | Population | number of Senators |
1 | California | 37,253,956 | 2 |
2 | Texas | 25,145,561 | 2 |
3 | New York | 19,378,102 | 2 |
4 | Florida | 18,801,310 | 2 |
5 | Illinois | 12,830,632 | 2 |
6 | Pennsylvania | 12,702,379 | 2 |
7 | Ohio | 11,536,504 | 2 |
8 | Michigan | 9,883,640 | 2 |
9 | Georgia | 9,687,653 | 2 |
10 | North Carolina | 9,535,483 | 2 |
11 | New Jersey | 8,791,894 | 2 |
12 | Virginia | 8,001,024 | 2 |
13 | Washington | 6,724,540 | 2 |
14 | Massachusetts | 6,547,629 | 2 |
196,820,307 | 28 | ||
Average population/senator | 7,029,297 |
This comment has been removed by a blog administrator.
ReplyDelete